To attract traffic to your stores in your various business locations, you may at times rely on the good old traditional outdoor advertising. Be it a billboard, a light-box, placing a rollup banner on the street, putting up a tent or even branding your vehicle, you will need to part with some money to the council.
We paid the Nairobi City County (Formerly the Nairobi City Council) a visit and they managed to give us a full list of the various rates for outdoor advertising. We’ve compiled it here and you can now review your marketing budget inclusive of these rates. They were last updated on 6th September 2013.
The below outdoor advertising rates indicate outdoor marketing materials/services we provide at Mint:
ITEM DESCRIPTION | Licence Validity | CHARGES |
Billboards/Wall wraps | ||
Application fee | 14,000.00 | |
First 3sq.m of 12 x 6m or part thereof | 36,400.00 | |
Additional square meter of billboards of sizes 12 x 6m | 5,733.00 | |
Display of flags | ||
Promotion flags/tear-drops Per Fortnight (each) | 1,820.00 | |
Corporate flags (each) | Per Year | 9,100.00 |
Construction site boards | ||
Application fee | 2,800.00 | |
Annual licence fee | 21,000.00 | |
Wall/Window branding | ||
Application fee | 2,800.00 | |
For the first 10 sq. m | Per Year | 10,920.00 |
Additional area per sq. m part thereof | 910.00 | |
Advertisement on canvas canopy | ||
Application fee | 1,400.00 | |
Annual fee per sq. m(branded) | 1,400.00 | |
Festive decoration on walls, windows, canopies, etc. Per Fortnight | ||
Sale stickers | Per Fortnight | 10,920.00 |
Festive decorations i.e. Xmas/ Diwali | Per Fortnight | 10,920.00 |
Signboards | ||
Fixed on wall/ canopy face or hanging under canopy | ||
Application fee | 1,400.00 | |
1.0 sq. meter or less | Per Year | 2,730.00 |
Additional sq. m or part thereof (b and c) | 1,456.00 | |
Directional sign (inside plot)/ freestanding | ||
Application fee | 1,400.00 | |
Maximum size 600mm x 1200mm excluding residential signs – Annual license fee | 9,100.00 | |
Multidirectional sign (per plot). Size 150mm x 150mm | ||
Application fee | 1,400.00 | |
Annual license fee | 9,100.00 | |
Signs above/sitting on canopy (illuminated/non illuminated) | ||
Application fee | 2,800.00 | |
Illuminated 1sq m or less | Per Year | 2,800.00 |
Non Illuminated 1sq m or less | Per Year | 1,400.00 |
Additional sq. m or part thereof (b and c) | Per Year | 1,820.00 |
Sky signs above 20 ft. from ground over properties | ||
Application fee | 11,200.00 | |
First 1sq.m or part thereof | 18,200.00 | |
Additional sq. m or part thereof | 2,800.00 | |
Banners | ||
Banner on private property per banner | Per Fortnight | 14,560.00 |
Posters | ||
First 1000 posters (applicable only in designated areas) | 36,400.00 | |
Posters above 1000 (each poster) | 35.00 | |
Fees for removal of posters by NCC | 9,800.00 | |
ABS | ||
Application fee | 1,455.00 | |
Annual fee | 1,455.00 | |
Handbills / fliers | ||
First 500 handbills | Per Fortnight | 4,200.00 |
Handbills above 500 | Per Handbill | 15.00 |
Advertisement by loudspeaker (P.A) | Per Day | 9,100.00 |
Branded umbrella/parasols | ||
Monthly charge | per one | 1,820.00 |
Street light pole advertisement | ||
Application fee | 2,800.00 | |
Application fee per pole advertisement | 36,400.00 | |
Decorations / branding of motor vehicles / containers | ||
External vehicle | Per Year | 18,200.00 |
Container branding | Per Year | 36,400.00 |
Internal adverts in PSV (LCD electronic devices etc.) | ||
Application fee | 2,800.00 | |
Less than 40 passengers | Per Year | 3,640.00 |
Over 40 passengers | Per Year | 7,280.00 |
Call-in /advert board at bus stops/ taxi roof-racks per board/ block Per Year | ||
Application fee | 2,800.00 | |
License fee | 18,200.00 | |
Branded sun-visors in PSV per vehicle | ||
Application fee | 2,800.00 | |
License fee | Per Year | 3,640.00 |
Tri-face sky signs | ||
Application fee | 8,680.00 | |
First sq. m or part thereof | Per Year | 18,200.00 |
Additional area per sq. m or part thereof | 1,820.00 | |
Guard rail advertisement | ||
Application fee | per panel | 2,800.00 |
First sq. m Per Month or part thereof | Per Year | 18,200.00 |
Additional area per sq. m per shot or part thereof | Per Month | 1,820.00 |
Tourist orientation advert | ||
Application fee | 2,800.00 | |
Four sided advert | Per Year | 54,600.00 |
Three sided advert | Per Year | 45,500.00 |
Two sided advert | Per Year | 36,400.00 |
Advertisements on road reserves | ||
On the street name posts and estates names | Per Annum | 25,000.00 |
On bus shelters | Per Annum | 25,000.00 |
Application fee | Once | 5,000.00 |
Fee for at most 3 meters | Per Annum | 40,000.00 |
Fee for every additional meter | Per Annum | 10,000.00 |
Below are other outdoor advertising rates that may be of interest to you (NB. We do not produce any of the outdoor advertising materials mentioned below)
ITEM DESCRIPTION | Duration | CHARGES |
City clock advertisement | ||
Application fee | 3,500.00 | |
Four sided clock | Per Year | 42,000.00 |
Three sided clock | Per Year | 35,000.00 |
Two sided clock | Per Year | 28,000.00 |
Billboards/Wall wraps | ||
Application fee | 14,000.00 | |
First 3sq.m of 12 x 6m or part thereof | 36,400.00 | |
Additional square meter of billboards of sizes 12 x 6m | 5,733.00 | |
Display of flags | ||
Promotion flags/tear-drops Per Fortnight (each) | 1,820.00 | |
Corporate flags (each) | Per Year | 9,100.00 |
Construction site boards | ||
Application fee | 2,800.00 | |
Annual licence fee | 21,000.00 | |
Wall/Window branding | ||
Application fee | 2,800.00 | |
For the first 10 sq. m | Per Year | 10,920.00 |
Additional area per sq. m part thereof | 910.00 | |
Advertisement on canvas canopy | ||
Application fee | 1,400.00 | |
Annual fee per sq. m(branded) | 1,400.00 | |
Suburb signs | ||
Motion screen advert(on a truck) Per Year per vehicle | 60,000.00 | |
Application fee | 2,800.00 | |
Annual fee | 36,400.00 | |
Festive decoration on walls, windows, canopies, etc. Per Fortnight | ||
Sale stickers | Per Fortnight | 10,920.00 |
Festive decorations i.e. Xmas/ Diwali | Per Fortnight | 10,920.00 |
Signboards | ||
Fixed on wall/ canopy face or hanging under canopy | ||
Application fee | 1,400.00 | |
1.0 sq. meter or less | Per Year | 2,730.00 |
Additional sq. m or part thereof (b and c) | 1,456.00 | |
Directional sign (inside plot)/ freestanding | ||
Application fee | 1,400.00 | |
Maximum size 600mm x 1200mm excluding residential signs – Annual license fee | 9,100.00 | |
Multidirectional sign (per plot). Size 150mm x 150mm | ||
Application fee | 1,400.00 | |
Annual license fee | 9,100.00 | |
Signs above/sitting on canopy (illuminated/non illuminated) | ||
Application fee | 2,800.00 | |
Illuminated 1sq m or less | Per Year | 2,800.00 |
Non Illuminated 1sq m or less | Per Year | 1,400.00 |
Additional sq. m or part thereof (b and c) | Per Year | 1,820.00 |
Sky signs above 20 ft. from ground over properties | ||
Application fee | 11,200.00 | |
First 1sq.m or part thereof | 18,200.00 | |
Additional sq. m or part thereof | 2,800.00 | |
Banners | ||
Banner on private property per banner | Per Fortnight | 14,560.00 |
Posters | ||
First 1000 posters (applicable only in designated areas) | 36,400.00 | |
Posters above 1000 (each poster) | 35.00 | |
Fees for removal of posters by NCC | 9,800.00 | |
ABS | ||
Application fee | 1,455.00 | |
Annual fee | 1,455.00 | |
Handbills / fliers | ||
First 500 handbills | Per Fortnight | 4,200.00 |
Handbills above 500 | Per Handbill | 15.00 |
Advertisement by loudspeaker (P.A) | Per Day | 9,100.00 |
Branded umbrella/parasols | ||
Monthly charge | per one | 1,820.00 |
Airborne advert | ||
Branded containers annual charge | 36,400.00 | |
Landscape scheme | ||
Fees per area approved | 3,640.00 | |
Street displays | ||
Mobile stage(truck etc.) | Per Event | 13,650.00 |
Sandwich men advertisement | Per Day | 2,100.00 |
Fixed stage (platform/table) | Per Fortnight | 13,650.00 |
Tent | Per Fortnight | 10,920.00 |
Temporary street pavement display/ signboards/ roll-up banner | Per Fortnight | 13,650.00 |
Funfair/ fete/ acrobats per site | Per Fortnight | 13,650.00 |
Wall painting adverts on temporary premises e.g. kiosks, litter bins | ||
Application fee | 2,100.00 | |
Annual fee per advertisement | 2,800.00 | |
Advertisement on hoarding | ||
Application fee | 2,800.00 | |
Charge | Per Year per site | 10,920.00 |
Street light pole advertisement | ||
Application fee | 2,800.00 | |
Application fee per pole advertisement | 36,400.00 | |
Decorations / branding of motor vehicles / containers | ||
External vehicle | Per Year | 18,200.00 |
Container branding | Per Year | 36,400.00 |
Internal adverts in PSV (LCD electronic devices etc.) | ||
Application fee | 2,800.00 | |
Less than 40 passengers | Per Year | 3,640.00 |
Over 40 passengers | Per Year | 7,280.00 |
Call-in /advert board at bus stops/ taxi roof-racks per board/ block Per Year | ||
Application fee | 2,800.00 | |
License fee | 18,200.00 | |
Branded sun-visors in PSV per vehicle | ||
Application fee | 2,800.00 | |
License fee | Per Year | 3,640.00 |
Tri-face sky signs | ||
Application fee | 8,680.00 | |
First sq. m or part thereof | Per Year | 18,200.00 |
Additional area per sq. m or part thereof | 1,820.00 | |
Business encroachment onto street pavement/ shop corridors etc. | ||
Application fee | 2,800.00 | |
Every sq. m or part thereof | Per Year | 1,400.00 |
Temporary city planning consent | Per Day | 1,400.00 |
Multiple motion neon sign | ||
Application fee | 11,200.00 | |
First sq. m | Per Year | 27,300.00 |
Additional sq. m or part thereof | 1,820.00 | |
Film video shooting | Per Day | 3,640.00 |
PENALTIES | ||
Charge for collection of illegal signboards and other display | per item | 3,500.00 |
Multiple motion neon sign | ||
Penalty for non-payment of advertisement fees | Addition of 50 % of unpaid fee | Addition of 50% of unpaid fee |
Safety screen hoarding / advertisement (ground/ elevated) | ||
Application fee | ||
First sq. m | Per Year | 8,680.00 |
Additional sq. m | Per Year | 18,200.00 |
LED screen advertisement | ||
Application fee | 3,500.00 | |
First sq. m | Per Month | 18,200.00 |
Additional area per sq. m per shot or part thereof | Per Month | 7,000.00 |
Guard rail advertisement | ||
Application fee | per panel | 2,800.00 |
First sq. m Per Month or part thereof | Per Year | 18,200.00 |
Additional area per sq. m per shot or part thereof | Per Month | 1,820.00 |
Tourist orientation advert | ||
Application fee | 2,800.00 | |
Four sided advert | Per Year | 54,600.00 |
Three sided advert | Per Year | 45,500.00 |
Two sided advert | Per Year | 36,400.00 |
Illegal signs | ||
Removal charges | once | 6,000.00 |
Storage | Per Day | 1,000.00 |
Advertisements on road reserves | ||
On the street name posts and estates names | Per Annum | 25,000.00 |
On bus shelters | Per Annum | 25,000.00 |
Application fee | Once | 5,000.00 |
Fee for at most 3 meters | Per Annum | 40,000.00 |
Fee for every additional meter | Per Annum | 10,000.00 |
Use these rates as a guide as they are bound to change without notice. We’ll be visiting the council from time to time so as to update these rates as appropriate. You can access the full list of the rates here. The above is related to advertising services we provide as Mint.